Specification | ||
Main Body | Aluminum Alloy Solar Mounting | Steel Solar Mounting |
Rail, Oblique Member | AL6005C-T5 Aluminum Material Surfacedeal With: Anodizing (Film Thickness≥12μm) High Corrosion Resistance | Q235B Steel Material Surface Treatment: Zinc (Average Film Thickness of 80μm) |
Nut, Bolt | SUS304 | |
End Clamp, Middle Clamp, Fixture | AL6005C-T5 Aluminum Material Surfacedeal With: Anodizing (Film Thickness≥12μm) High Corrosion Resistance | |
Advantage | Installation condition | |
The most appropriate size design, thehe best price Components are pre-installed in the factory, simple and fast on-site installation Structural safety, the best design scheme can be provided according to the actual situation Safety 10 years of quality assurance, service life of 20 years | Installation Position: Color Steel Tile, Roof Tile, Clay Roof Installation Ramp Assembly: The Actual Situation Extraction Force: 1000N Wind Load: 40m/s Snow Load: 40cm or Less |
Fixture | End Clamp | Middle Clamp | |||
![]() | ![]() | ![]() | ![]() | ![]() |
Fixture | ||||
![]() | ![]() | ![]() |
| Add:No.6 Yongxing South Road, Zhulin Town, Jintan District, Changzhou, Jiangsu Province |
| Tel:+86-0519-8228-2266 |
| Mobile:+86-189-6111-2266 |
| E-mail:lz_feng@sumida-cn.com |