Main Body | Specification | ||
Rail, Post, Oblique Member, Brace | Q235B Steel Material Surface Treatment: Zinc (Average Film Thickness of 80μm) | ||
Middle Clamp, End Clamp | AL6005C-T5 Aluminum Material Surface Treatment: Anodizing (Film Thickness≥12μm) High Corrosion Resistance | ||
Nut, Bolt | SUS304 | ||
Advantage | Installation Condition | ||
The most appropriate size design, thehe best price Components are pre-installed in the factory, simple and fast on-site installation Structural safety, the best design scheme can be provided according to the terrain Safety10 years of quality assurance, service life of 20 years | Angle: 5°~40° Wind Speed: 30~46m/s Snow: 0~120cm Panel Arrangement Direction: Transverse, Vertical Position The Corresponding Base: Foundation Post, Foundation Concrete Barrier Design Standards: JIS C8955: 2017 |
Beam C62 * 41 * 2.5T | Rail C62 * 41 * 2.0T | Front / Rear Post φ60 * 3.25T | Oblique Support φ48 * 2.0T |
![]() | ![]() | ![]() | ![]() |
Add Load - Short-Term Snow Load G + S | Applied Force Chart - Snow (Wind) - FIG Whol | Bian Bit Charts - Snow (Wind) - FIG Whol | ||
![]() | ![]() | ![]() |
| Add:No.6 Yongxing South Road, Zhulin Town, Jintan District, Changzhou, Jiangsu Province |
| Tel:+86-0519-8228-2266 |
| Mobile:+86-189-6111-2266 |
| E-mail:lz_feng@sumida-cn.com |