Main Body | Specification |
Rail, Middle Clamp, End Clamp, Main Material, Post, Oblique Member, Brace | AL6005C-T5 Aluminum Material Surface Treatment: Anodizing (Film Thickness≥12μm) High Corrosion Resistance |
Nut, Bolt | SUS304 |
Screw | Q235B Steel Material Surface Treatment: Zinc (Average Film Thickness of 80μm) |
Advantage | Installation Condition |
The most appropriate size design, thehe best price Components are pre-installed in the factory, simple and fast on-site installation Structural safety, the best design scheme can be provided according to the terrain Safety10 years of quality assurance, service life of 20 years | Angle: 5°~40° Wind Speed: 30~46m/s Snow: 0~150cm Panel Arrangement Direction: Transverse, Vertical Position The Corresponding Base: Foundation Post, Foundation Concrete Barrier Design Standard: JIS C8955: 2017 |
Rail 108.5 * 77 | Rail 95 * 60 |
![]() | ![]() |
Beam 80 * 60 | Post 60 * 60 |
![]() | ![]() |
The Load Increases - When Short Storm (Wind) Load G + Wpz | When The Storm Stress Map (Downwind) - FIG Whole | FIG Changed - When Storm (Downwind) - FIG Whole | ||
![]() | ![]() | ![]() |
| Add:No.6 Yongxing South Road, Zhulin Town, Jintan District, Changzhou, Jiangsu Province |
| Tel:+86-0519-8228-2266 |
| Mobile:+86-189-6111-2266 |
| E-mail:lz_feng@sumida-cn.com |